SCHOOLS

The JK 270 is proving popular in schools as an educational tool. We plan to have a forum on this page where schools can share their experience of composting with the JK270 and exchange ideas and identify 'best practices'.
Some larger school premises are using the JK270 in conjunction with "Scotty's Hot Box", effectively increasing the capacity of the machine - for details of which click here Scotty's Hot Box.
A list of schools that have bought a composter is provided below:
| SCHOOL | LOCATION |
| Bidwell Brook School | Dartington |
| Heathcoat Primary School | Tiverton |
| Stoke Fleming Primary School | Dartmouth |
| Sidmouth All Saints Infant | Sidmouth |
| Bere Alston school | Yelverton |
| Two Moors Primary School | Tiverton |
| Landkey CP School | Barnstaple |
| Wolborough Nursery & Primary School | Newton Abbot |
| Forches Cross Primary School | Barnstaple |
| Uplowman Primary School | Uplowman |
| Woodbury C Of E Primary School | Salterton |
| Stoke Hill Junior School | Exeter |
| St. Nicholas Junior School | Sidmouth |
| The Mead Primary School | Hilperton |
| Exeter Road Community Primary School | Exmouth |
| Shaugh Prior Primary School | Plymouth |
| Tonacliffe Primary School | Lancashire |
| Inverary Primary School | Argyll |
| Leckhampton C of E Primary School | Cheltenham |
| Thornhill Primary School | London |
| St. Gabriel’s R.C. High School | Greater Manchester |
| Tyssen Community School and Children's Centre | London |
| Brookland Infant and Nursery School | London |
| Hugh Sexey C of E Middle School | Somerset |
| Alton Park Junior School | Clacton on Sea |
| High Wych JMI School | Sawbridgeworth |
| Coteford Junior | Pinner |
| Bute House Preparatory School | London |
| Hopebrook Primary School | Gloucester |
| Heathfield Junior School | Twickenham |
| King Stanley C of E Junior | Stonehouse |
| King’s Stanley Primary School | Stonehouse |
| Barnacre Road Primary School | Preston |
| Innsworth Junior School | Gloucester |
| All Saints Church Of England Primary School | Newton Abbot |
| Lees Hill Primary School | Cumbria |
| East Anstey Primary School | Tiverton |
| Culmstock Primary School | Cullompton |
| Marling School | Stroud |
| Highfield Children’s Centre (Nursery School) | Birmingham |
| King Henry VIII Comprehensive | Abergavenny |
| Acland Burghley School | London |
| Bidford-on-Avon Primary School | Alcester |
| Deerhurst and Apperley School | Gloucester |
| Wistaston Primary School | Crewe |
| Bromet Primary School | Watford |
| Littletown Primary School | Honiton |
| Park School | Dartington |
| Lanercost School | Cumbria |
| Clyst Honiton Primary School | Exeter |
| Blackawton Primary School | Totnes |
| Archbishop Holgates School | York |
| City College Plymouth | Devonport |
| Gulworthy Primary School | Tavistock |
| Feniton C of E Primary School | Honiton |
| Instow CP School | Bideford |
| King’s Nympton Primary | Umberleigh |
| Orchard Vale Community School | Barnstaple |
| Elmbridge Infant School | Gloucester |
| Meole Brace School | Shrewsbury |
| Landscove C of E Primary School | Newton Abbot |
| Park End Primary School | Middlesbrough |
More information will be forthcoming in the near future.
In the meantime, if you have any questions regarding the use of the JK270 in schools, please contact us.
Copyright © SmartSoil 2011